Type 123 Nickel Powder
T123 PM A fine, high purity, discrete powder made by Vale Inco,Carbonyl technology.T123 PM is the worldwide standard Ni powder used in low alloy steels powder metallurgy.
Specifications | Typical | Maximum |
(Wt %) | (Wt %) | |
Carbon | <0.08 | 0.1 |
Sulphur | <0.0002 | 0.001 |
Oxygen | <0.1 | 0.15 |
Nitrogen | <0.02 | |
Iron | <0.005 | 0.01 |
Cobalt | <0.0002 | |
others | <0.001 | |
Nickel | balance | |
Typical Physical Characteristics | ||
Fisher Sub-Sieve Size: | 3.5-4.5 um | |
Bulk Density | 1.6-2.6g/cm3 | |
Typical Specific Surface Area | ∼ 0.4 m2/g |
Packaging:
* 136 kg or 200 kg steel drum, one drum per pallet, strapped.
* 1 tonne or 2 tonne bag
Type 255 Nickel Powder
A fine, high purity, filamentary powder made by Vale Inco Carbonyl technology。
T255 is recognized by the battery and fuel cell,industry as the worldwide standard for the production of porous electrodes by sintering:
Specifications | Typical | Maximum |
(Wt %) | (Wt %) | |
Carbon | <0.2 | 0.25 |
Sulphur | <0.0005 | 0.001 |
Oxygen | <0.12 | 0.15 |
Nitrogen | <0.02 | |
Iron | <0.0075 | 0.01 |
Cobalt | <0.0001 | |
others | <0.001 | |
Nickel | balance |
Typical Physical Characteristics | ||
Fisher Sub-Sieve Size: | 2.2-2.8 um | |
Bulk Density | 0.50 - 0.65 g/cm3 | |
Typical Specific Surface Area | ∼ 0.7 m2/g |
Packaging:* 75 kg steel drum; one drum per pallet; strapped